Sponsored Links
Education

UI Departmental Cut-off Marks For 2023/2024 Session

The University of Ibadan has recently released the departmental cut-off marks for the 2023/2024 academic session, providing prospective students with valuable information for their admission considerations. In this blog post, we’ll explore the cut-off marks for various faculties and programs, helping candidates make informed decisions about their academic future.

Faculty of Agriculture:

  1. Agric. Economics: Merit – 55.0 | Catch – 55.0 | ELDS – 55.0
  2. Agric. Extension and Rural Devel.: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  3. Crop Protection and Horticultural Sciences: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  4. Soil Resources Management: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  5. Animal Science: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0

Faculty of Arts:

  1. Anthropology: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  2. Arabic Language and Literature: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  3. Archaeology: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  4. Classical Studies: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  5. Communication and Language Arts: Merit – 63.75 | Catch – 63.75 | ELDS – 58.375

Faculty of College of Medicine:

  1. Biochemistry: Merit – 61.5 | Catch – 61.5 | ELDS – 55.5
  2. Dentistry: Merit – 72.875 | Catch – 72.875 | ELDS – 72.875
  3. Environmental Health Science: Merit – 50.375 | Catch – 50.375 | ELDS – 50.375
  4. Human Nutrition and Dietetics: Merit – 57.75 | Catch – 57.75 | ELDS – 57.375
  5. Medical Laboratory Science: Merit – 67.125 | Catch – 67.125 | ELDS – 61.625

Faculty of Economics & Management Science:

  1. Economics: Merit – 60.0 | Catch – 60.0 | ELDS – 59.25
  2. Accounting: Merit – 51.5 | Catch – 51.5 | ELDS – 51.5
  3. Banking and Finance: Merit – 55.0 | Catch – 55.0 | ELDS – 55.0
  4. Marketing and Consumer Studies: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0

Faculty of Education:

  1. Adult Education: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  2. Business Education: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  3. Early Childhood Education: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0
  4. Education and Arabic Studies: Merit – 53.0 | Catch – 53.0 | ELDS – 53.0
  5. Education and Biology: Merit – 50.0 | Catch – 50.0 | ELDS – 50.0

Conclusion:

Prospective students are encouraged to carefully review the departmental cut-off marks to determine their eligibility for admission into the University of Ibadan for the 2023/2024 academic session. For those whose scores fall below the released marks, alternative options include seeking admission in affiliated institutions or exploring the University of Ibadan Distance Learning Center. Make informed decisions to shape your academic journey effectively.

Sponsored Links

Leave a Reply

Back to top button