Sponsored Links
Education

Ebonyi State University, EBSU Fees Schedule: 2024/2025

Are you considering applying or have already been admitted to Ebonyi State University (EBSU) for the 2023/2024 academic session? Understanding the current school fees structure is crucial to avoid any confusion or errors that could affect your admission status. In this blog post, we’ll provide a straightforward breakdown of the tuition fees for undergraduate programs at EBSU and address some frequently asked questions to guide you through the process.

Ebonyi State University School Fees Structure for Undergraduate Programs:

Here’s a simplified breakdown of the tuition fees for various departments at EBSU:

  • Tuition Fee: This is the main fee for academic instruction.
  • Registration Fee: Fee for enrolling in courses each semester.
  • Total Fee: Sum of tuition and registration fees.
Departments Tuition Fee (Indigenes) Tuition Fee (Non-Indigenes) Registration Fee Total Fee (Indigenes) Total Fee (Non-Indigenes)
Animal Science ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Agric Economics and Extension ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Soil Science and Environmental Management ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Fishery and Aqua Culture ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
English Language and Literature ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
History and International Relation ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Philosophy and Religion ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Language and Linguistic ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
School of Basic Medical Sciences ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Anatomy ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Medicine and Surgery ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Applied Microbiology ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Applied Biology ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Biochemistry ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Biotechnology ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
School of Clinical Sciences ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Art and Social Education ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Business Education ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Educational Foundation ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Guidance and Counselling ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Home Economic Education ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Economics ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Political Science ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Mass Communication ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Psychology ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Sociology and Anthropology ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Accountancy ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Banking and Finance ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Business Management ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Marketing ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Public Administration ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Geology and Exploration ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Computer Science ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Industrial Chemistry ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Industrial Mathematics ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Medical Science and Laboratory ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Nursing Science ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000
Law ₦88,000 ₦128,000 ₦12,000 ₦100,000 ₦150,000

Frequently Asked Questions (FAQs):

1. Who is considered an indigene at EBSU?

  • Indigenes are students who are natives or have parents from Ebonyi State.

2. Are there additional fees apart from tuition and registration?

  • Yes, there may be other fees such as accommodation, library, and medical fees. Please consult the university for a comprehensive list.

3. Can the school fees be paid in installments?

  • The university’s policy on fee payment installment varies. It’s advisable to check with the Bursary Department for clarification.

4. Are there scholarships available to students at EBSU?

  • Yes, EBSU offers various scholarships and financial aid programs. Eligibility criteria and application processes differ, so students are encouraged to inquire at the Scholarship Unit.

Conclusion:

Understanding the school fees structure at Ebonyi State University is essential for all prospective and current students. By familiarizing yourself with the fees and procedures, you can better plan your academic journey without encountering unnecessary hurdles. If you have further questions or need assistance, don’t hesitate to reach out to the university’s administration for guidance.

Sponsored Links

Leave a Reply

Back to top button